Acquisition card

Product Features
▪ Fast transmission speed, supporting high-speed imaging
▪ Transmission bandwidth of 1Gbps~100Gbps and larger data bandwidth
▪ Flexible design of multiple interfaces, including Gigabit/10G Ethernet port, USB 3.0 port, Camera Link interface, CoaxPress interface, XoFLink interface
Specification Table
| Card type | Model | Bus interface | standard | Connector | Number of supported cameras |
|---|---|---|---|---|---|
| Single channel network card | HYN-Pcie-one | Pcie x2 | IEEE 802.3 | 1xRJ45 | 1 |
| Dual channel network card | HYN-Pcie-dual | Pcie x2 | IEEE 802.3 | 2xRJ45 | 2 |
| Four channel network card | HYN-Pcie-four | Pcie x4 | IEEE 802.3 | 4xRJ45 | 4 |
| Dual channel 10 Gigabit Ethernet card | HYN-10GPcie-dual | Pcie x2 | IEEE 802.3 | 2xRJ45 | 2 |
| Four channel 10 Gigabit Ethernet card | HYN-10GPcie-four | Pcie x4 | IEEE 802.3 | 4xRJ45 | 4 |
| Dual channel cameralink card | HYN-Cam-dual | Pcie x4 | camerlink2.1 | 2xSDR | 2 |
| Four channel cameralink car | HYN-Cam-four | Pcie x4 | camerlink2.1 | 2xSDR | 4 |
| CoaXPress card | HYN-Coa-dual | Pcie x8 | CoaXPress1.0 | 4xDIN | 2 |
| CoaXPress card | HYN-Coa-dual | Pcie x8 | CoaXPress2.0 | 4xDIN | 4 |
| XoFLink card | HYN-Xof-dual | Pcie x8 | XoFLink | 2 | |
| XoFLink card | HYN-Xof-four | Pcie x8 | XoFLink | 4 |
A total of 1 page 1 data
![[Content pagination demo] Learning the Fundamentals of Generative Design](http://download.hkcms.cn/hkcms/static/module/index/default/img/new1.jpg)

